Ex Showroom Price | From ₹ 51.00 Lakh |
RTO | Insurance |
Insurance | Insurance |
Total | Insurance |
The ex-showroom price of Ashok leyland AVTR 2825 6x4 Tipper starts from ₹51.00 Lakh in Jaipur, Rajasthan. This 10 Wheeler Dumper/Tippers is available in multiple variants and comes with BS-VI emiss...
Read MoreMODEL NAME | PRICE |
---|---|
Ashok leyland AVTR 2825 6x4 Tipper 3900 / 14 Cum / Rock | From 51.00 LakhView Details |
Ashok leyland AVTR 2825 6x4 Tipper 3900 / 16 Cum / Box | From 51.00 LakhView Details |
Ashok leyland AVTR 2825 6x4 Tipper 3900 / CBC | From 51.00 LakhView Details |
Ashok leyland AVTR 2825 6x4 Tipper 3900 / 20 Cum / Box | From 51.00 LakhView Details |
Ashok leyland AVTR 2825 6x4 Tipper 3900 / 18 Cum / Box | From 51.00 LakhView Details |
ENGINE TYPE | A series BS-VI with 4 cylinder i-Gen6 technology / H series BS-VI with 6 cylinder i-Gen6 technology |
ENGINE DISP | 5660 cc |
FUEL TANK CAPACITY | 220 litres |
FUEL TYPE | Diesel |
GRADEABILITY | 46 degree |
MILEAGE | 2.75-3.75 kmpl |
EMISSION NORM | BS VI |
TORQUE | 900 nm |
MAX SPEED | 60 kmph |
BATTERY | 24 V |
ENGINE POWER | 250 hp |
ENGINE RPM | 2200 / 2400 rpm |
TURNING RADIUS | 14300 / 16600 mm |
WHEEL BASE | 3900 / 4600 mm |
GROUND CLEARANCE | 305 mm |
OVERALL WIDTH | 2570 mm |
OVERALL HEIGHT | 3110 mm |
GVW | 28000 kg |
GEARBOX | 9 / 6 Speed |
TRANSMISSION | FGR 8.91 / FGR 9.01 / FGR 12.73 |
FOG LIGHTS | |
AC | |
ADJUSTABLE DRIVER SEAT | |
EMERGENCY START | |
ENTERTAIN PACK | |
MOBILE CHARGING POINT | |
SEAT BELTS | |
HILL HOLD | |
CRUISE CONTROL | |
NAVIGATION SYSTEM | |
ADJUSTABLE STEERING | |
ARM REST | |
SEAT TYPES | Standard |
TILTABLE STEERING | |
TELEMATICS | |
STEERING TYPE | Power steering |
DRIVER INFO DISPLAY | |
PARKING BRAKES | |
REAR AXLE | Fully floating single speed hypoid differential RAR: 5.57/5.83/7.2 and hub reduction HR |
REAR SUSPENSION | NRS Semi-elliptic and bogie |
ABS | |
FRONT SUSPENSION | Semi-elliptic multi leaf Parabolic Springs |
FRONT AXLE | Forged I section – Reverse Elliot type |
AXLE CONFIG | 6x4 |
BRAKE TYPE | Full air dual line with ABS with ASA, drum brakes with Engine brake |
SIDE WINDOW | |
EMERGENCY EXIT | |
LUGGAGE BOOT | |
HATRACK | |
ANTI ROLL BAR | |
CHASSIS TYPE | Chassis with Cabin |
CABIN TYPE | Day Cabin |
TILTABLE CABIN | |
BODY OPTION | Dumper/Tippers |
APPLICATION TYPE | Construction material,Mining |
SEATING CAPACITY | 2 |
FRONT TYRE | 295/90R20 | 295/95D20 | 11R20 16PR |11x20 mine lug 18PR |
TUBELESS TYRES | |
NO OF TYRES | 10 |
REAR TYRE | 295/90R20 | 295/95D20 | 11R20 16PR |11x20 mine lug 18PR |
FIRST AID KIT | |
ACCESSORIES | |
WARRANTY | |
Download the latest Ashok leyland AVTR 2825 6x4 Tipper brochure in PDF and get updated specifications, GVW, payload, mileage, engine power, and more. The brochure will he...
Read More