The ex-showroom price of the Tata 407 GOLD SFC 2900 / HSD variant starts from ₹12.03 Lakh. For updated on-road price click on the Get on Road price button, fill in your details and our advisors wil...
Read MoreENGINE TYPE | 4SP TCIC Engine |
ENGINE CYLINDERS | 4 |
ENGINE DISP | 2956 cc |
FUEL TANK CAPACITY | 60 litres |
FUEL TYPE | Diesel |
GRADEABILITY | 21 degree |
MILEAGE | 10 Kmpl |
EMISSION NORM | BS VI-II |
TORQUE | 300 nm |
MAX SPEED | 80 kmph |
BATTERY | 12V |
ENGINE POWER | 98 hp |
ENGINE RPM | 2800 rpm |
TURNING RADIUS | 11900 mm |
WHEEL BASE | 2900 mm |
GROUND CLEARANCE | 209 mm |
OVERALL WIDTH | 1905 mm |
OVERALL HEIGHT | 2260 mm |
OVERALL LENGTH | 4687 mm |
KERB WEIGHT | 2280 kg |
GVW | 4650 kg |
PAYLOAD | 2267 kg |
GEARBOX | 5 Speed |
TRANSMISSION | G400, Manual Synchromesh |
SEAT BELTS | |
HILL HOLD | |
CRUISE CONTROL | |
NAVIGATION SYSTEM | |
ADJUSTABLE STEERING | |
SEAT TYPES | Standard |
TILTABLE STEERING | |
TELEMATICS | |
SEAT HEIGHT ADJUST | |
AC CABIN | |
STEERING TYPE | Power steering (420 mm 2 spoke) |
DRIVER INFO DISPLAY | |
REAR AXLE | Fully Floating Banjo Axle |
REAR SUSPENSION | Semi-Elliptical Leaf Spring With Shock Absorbers |
ABS | |
FRONT SUSPENSION | Prabolic Suspension With Rubber Bush And Hydraulic Double Acting Telescopic Shock Absorbers |
FRONT AXLE | Forged "I" beam reverse Elliot type |
AXLE CONFIG | 4x2 |
BRAKE TYPE | Vaccum Assisted Hydaulic Brake, H2LS Total Braking Area 998(499*2) |
CHASSIS TYPE | Chassis with Cabin |
CABIN TYPE | Day Cabin |
TILTABLE CABIN | |
BODY OPTION | Haulage |
APPLICATION TYPE | Parcel & Courier,Poultry,LPG Cylinder,Auto Carrier,Construction Material,Industrial Goods Transportation,Fruits And Vegetables,Fish |
SEATING CAPACITY | 3 |
FRONT TYRE | 7.00R16 - 12PR / 14PR |
TUBELESS TYRES | |
NO OF TYRES | 4 |
REAR TYRE | 7.00R16 - 12PR / 14PR |
WARRANTY | 3 Years or 300000 Km |
Download the latest Tata 407 GOLD SFC 2900 / HSD brochure in PDF and get updated specifications, GVW, payload, mileage, engine power, and more. The brochure will help you...
Read MoreMODEL NAME | PRICE |
---|---|
Tata 407 GOLD SFC 2900 / CBC | From 12.03 LakhView Details |
Tata 407 GOLD SFC 3300 / CBC | From 12.03 LakhView Details |
Tata 407 GOLD SFC 3300 / HSD | From 12.03 LakhView Details |